Cash | $85 | ($290) | -77.33 % |
Stocks | $0 | $0 | - |
Bonds | $0 | $0 | - |
Annuities | $0 | $0 | - |
Retirement | $2,650 | $39 | 1.49 % |
Home | $0 | $0 | - |
Other Real Estate | $0 | $0 | - |
Cars | $0 | $0 | - |
Personal Property | $0 | $0 | - |
Other | $67 | ($59) | -46.83 % |
Total Assets | $2,802 | ($310) | -9.96 % |
|
Home Mortgage(s) | $0 | $0 | - |
Other Mortgage(s) | $0 | $0 | - |
Student Loans | $0 | $0 | - |
Credit Card | $3,800 | $207 | 5.76 % |
Car Loans | $0 | $0 | - |
Other | $13,736 | ($264) | -1.89 % |
Total Debts | $17,536 | ($57) | -0.32 % |
|
Net Worth | ($14,734) | ($253) | -1.75 %
|
|
No comments:
Post a Comment